Ibhokisi le-Digital Dimmer lokukhanyisa esiteji
Ibhokisi le-Digital Dimmer
Isici somsebenzi | |
. Ukuhlolwa kwesimo . Isethingi yesiteshi sokuqala . Lawula ukulungiselelwa kwejika elikhanyayo . Ukulungiselelwa kwenani lokushisa |
|
Ipharamitha yamasu amakhulu | |
Amandla | 220V ± 10% / 50 ± 1Hz @ 40kW Isigaba sesithathu sentambo 5 |
Isiteshi | 12 |
Ukukhishwa kwesiteshi ngasinye | 4kW |
Lawula ijika | 2, komugqa usuke) |
Shintsha inani | 50% |
Ukulungiswa kwenani lokushisa | 0 ~ 9 |
Isimo semvelo | |
Ukushisa okusebenzayo | 0 ℃ ~ 45 ℃ |
Sebenza umswakama ohlobene | 20% ~ 90% |
Izinga lokushisa lokugcina | –40 ℃ ~ + 55 ℃ |
Isitoreji somswakama ohlobene | 10% ~ 93% |
Usayizi we-Outlook | 485mm × 515mm × 133 mm |
Bhala umyalezo wakho lapha bese uwuthumela kithi